Acciaio Inox 17-4 PH
Riduci il lead time per attrezzatture, strumenti e prototipi in metallo con l’Acciaio Inox 17-4 PH.
L’acciaio 17-4 PH è un acciaio multiuso utilizzato per applicazioni industriali. Trattato termicamente può raggiungere una durezza di 36 HRC ed una resistenza a trazione pari al 95% dello stesso materiale lavorato dal pieno. La stampante 3D Markforged Metal X consente di stampare parti metalliche robuste e ad alta resistenza per un’ampia varietà di applicazioni.
Composizione chimica Acciaio Inox 17-4 PH
| Composizione | Valore |
|---|---|
| Cromo | 15-17.5% |
| Nichel | 3-5% |
| Rame | 3-5% |
| Silicone | 1% max |
| Manganese | 1% max |
| Niobio | 0.15-0.45% |
| Carbonio | 0.07% max |
| Fosforo | 0.04% max |
| Zolfo | 0.03% max |
| Ferro | bal |

Markforged H900 trattato termicamente
Acciaio inossidabile 17-4 PH lavorato con
Sistema Metal X Markforged trattato termicamente secondo le specifiche H900.

MIM H900 trattato termicamente
Acciaio inossidabile 17-4 PH MIM standard trattato termicamente secondo le specifiche H900.

ASTM A564 H900 trattato termicamente
ASTM A564 17-4 PH acciaio inossidabile trattato termicamente secondo le specifiche H900900
Proprietà meccaniche
| Carico di rottura | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | 1250 MPa |
| MIM H900 | 1190 MPa |
| ASTM A564 H900 | 1310 MPa |
| Snervamento 0,2% | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | 1100 MPa |
| MIM H900 | 1090 MPa |
| ASTM A564 H900 | 1170 MPa |
| Allungamento a rottura | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | 6% |
| MIM H900 | 6% |
| ASTM A564 H900 | 10% |
| Modulo di tensione | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | 170 GPa |
| MIM H900 | 190 GPa |
| ASTM A564 H900 | 190 GPa |
| Durezza | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | 36 HRC |
| MIM H900 | 33 HRC |
| ASTM A564 H900 | 40 HRC |
| Corrosione | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | Pass |
| MIM H900 | Pass |
| ASTM A564 H900 | Pass |
| Densità relativa | Valore |
|---|---|
| Standard | ASTM E8 |
| Markforged H900 | 96% |
| MIM H900 | 95.5% |
| ASTM A564 H900 | 100% |
Applicazioni:
- Sistemi di presa
- Staffe alleggerite
- Attrezzature di produzione
- Prototipi funzionali
- Chiavi e strumenti speciali
Compatibile con:
Resistenza
a trazione
1050 Mpa
Sinterizzato
1250 Mpa
Trattato termicamente

Durezza
30 HRC
Sinterizzato
36 HRC
Trattato termicamente



